Propstands
Knott offer a most comprehensive range of Propstands for industrial, commercial and leisure applications.
This listing is not all-inclusive. If you cannot find the size or style that you require, please contact our sales team who will be only too pleased to assist you.
| Part No. | Stem Diameter | Stem Type | Length | Recommended Use | |
| _____________ | _________________ | _____________ | ________________________________ | ________________________ | |
| P345PL | 34mm | Plain | 450mm | Commercial / Leisure | |
| P346PL | 34mm | Plain | 600mm | Commercial / Leisure | |
| P426PL | 42mm | Plain | 600mm | Commercial / Leisure | |
| P428PL | 42mm | Plain | 750mm | Commercial / Leisure | |
| P429PL | 42mm | Plain | 900mm | Commercial / Leisure | |
| P485PL | 48mm | Plain | 450mm | Commercial / Leisure | |
| P486PL | 48mm | Plain | 600mm | Commercial / Leisure | |
| P488PL | 48mm | Plain | 750mm | Commercial / Leisure | |
| P489PL | 48mm | Plain | 900mm | Commercial / Leisure | |
| P48S385 | 48mm | Serrated | 385mm | Commercial | |
| P48S508 | 48mm | Serrated | 508mm | Commercial | |
| P48S585 | 48mm | Serrated | 585mm | Commercial | |
| P48S720 | 48mm | Serrated | 720mm | Commercial | |
| TP42 | 42mm | Plain | 406mm to 646mm : See Note 1 | Commercial / Leisure | |
| TP48 | 48mm | Plain | 406mm to 646mm : See Note 1 | Commercial / Leisure | |
| PSF500 | 50mm SQ | Plain SQ | 353mm to 500mm : See Note 2 | Commercial | |
| PSF550 | 50mm SQ | Plain SQ | 398mm to 545mm : See Note 2 | Commercial | |
| Note 1 : Stroke is 240mm | |||||
| Note 2 : Stroke is 147mm |
Click on a Propstand Part Number shown in the Left Hand Column to see a Photograph & Detailed Drawing :-
Knott-Avonride Limited offer a comprehensive range of Propstands for industrial, commercial and leisure applications.

